top of page
Bulb
Series
Rated Power | 9W | 12W-1 | 15W-2 |
---|---|---|---|
Nominal Voltage | 220-240V | 220-240V | 220-240V |
Colour | 3000K - 4000K - 6000K | 3000K - 4000K - 6000K | 3000K - 4000K - 6000K |
CRI - Chromatic Rendiment Index | 80 | 80 | 80 |
Construction Material | Aluminiun+PC | Aluminiun+PC | Aluminiun+PC |
Luminosity-Lm | 1080 lm | 1440 lm | 1800 lm |
Number & Type of LEDs | SMD 2835 OSRAM CHIP | SMD 2835 OSRAM CHIP | SMD 2835 OSRAM CHIP |
Beam Angle (º) | 180º | 180º | 180º |
Luminous diodo LED (Lm/W) | 150Lm/W | 150Lm/W | 150Lm/W |
Luminous Efficiency (Lm/W) | 120 Lm/W | 120 Lm/W | 120 Lm/W |
Base | E27 | E27 | E27 |
Certifications | CE - ROHS | CE - ROHS | CE - ROHS |
IP | IP20 | IP20 | IP20 |
Diode Life Expectancy (H) | 25,000 | 25,000 | 25,000 |
Frequency (Hz) | 50/60Hz | 50/60Hz | 50/60Hz |
Temperature Range (ºC) | -10º + 45º | -10º + 45º | -10º + 45º |
On/Off Cycles | 100,000 | 100,000 | 100,000 |
Starting Time (s) | 0,2s | 0,2s | 0,2s |
Other Information | No Flick | No Flick | No Flick |
Energy Rating (2021-UE-2019/2015) | A+ | A+ | A+ |
Item Code | Power | Efficiency | Color |
---|---|---|---|
LU2001 | 9w | 120lm/w | 3000k |
LU2002 | 9w | 120lm/w | 4000k |
LU2003 | 9w | 120lm/w | 6000k |
LU2004 | 12w | 120lm/w | 3000k |
LU2005 | 12w | 120lm/w | 4000k |
LU2006 | 12w | 120lm/w | 6000k |
LU2007 | 15w | 120lm/w | 3000k |
LU2008 | 15w | 120lm/w | 4000k |
LU2009 | 15w | 120lm/w | 6000k |
bottom of page